| Line # | Comment |
| 10 | Spark, Yearbook, Web site |
| 11 | Found economies, yet may go slightly over to fund an additional volunteer |
| 18 | Help with computer systems as needed |
| 21 | Rent amount in negotiation with NYQM Trustees. Electricity meters now in place |
| 26 | Approximately 3% increase for full-time staff |
| 27 | Total would be $48,000+, if full-time employees took all benefits in our package |
| 31 | Increase covers the previous year as well |
| 36 | Meetings served by the Committee need to be asked to help fund these expenses |
| 41 | Look for a Bible study leader within our YM community |
| 43 | There is a carry over year to year, funded by trust income, donations from individuals and meetings served |
| 46 | New programs planned |
| 51 | Recent reductions in admin expenses |
| 52 | Need to find economies in mailing expenses |
| 59 | We shall spend income from specific trust funds first before moneys from the operating budget |
| 60 | Committee was laid down |
| 62 | Committee was laid down |
| 67 | Looking to level funding for FGC volunteers and FUM volunteers |
| 68 | Looking to level funding for FGC volunteers and FUM volunteers--2007 meeting is in Kenya |
| 72 | Next meeting is in Dublin, Ireland |
| 73 | Organization is working through a transition |
| 74 | There is $3,500 now available in the fund for expenses as needed |
| 87 | Extra +20 evens out the monthly donations |
| 88 | 2005 donation covered expectations through 2008 |
| 92 | No expense expectations |
| 109 | Interest income from CDs is up, and this line includes direct donations from individuals |
| 110 | Registration income will be increasing |
Back to Treasurer's section NYYM home page