| NYYM — 2007 Operating Budget, approved 12-2-06 | ||||||
| GENERAL SERVICES | Proposed 2007 | Change from 2006 | Budget 2006 | Budget 2005 | Actual 2005 | Please See Notes Page |
| Section expenses | ||||||
| Audit | 3,000 | 3,000 | 3,000 | 3,050 | ||
| General expense & travel | 2,700 | -300 | 3,000 | 3,000 | 1,984 | |
| NYYM officers' expenses | 2,400 | -100 | 2,500 | 2,500 | 1,934 | |
| Child Abuse/Sexual Harrassment Tng | 4,000 | 239 | ||||
| Total section expenses | 8,100 | -400 | 8,500 | 12,500 | 7,207 | |
| Committee expenses: | ||||||
| Communications Committee | 23,000 | -550 | 23,550 | 23,550 | 18,481 | 10 |
| Junior Yearly Meeting | 22,500 | -2,500 | 25,000 | 29,500 | 27,734 | 11 |
| Nominating Committee | 200 | 200 | 400 | 352 | ||
| Records Committee - Donation | 3,000 | 3,000 | 3,500 | 3,500 | ||
| Sessions Committee | 12,000 | -200 | 12,200 | 12,600 | 10,522 | |
| Total committee expenses | 60,700 | -3,050 | 63,750 | 69,550 | 60,589 | |
| Office operations: | ||||||
| Administrative expenses | 12,000 | 12,000 | 12,000 | 11,471 | ||
| Computer consultation | 1,000 | 1,000 | 2,000 | 18 | ||
| Office Equipment | 1,800 | 1,800 | 1,500 | 1,919 | ||
| Insurance | 3,700 | 3,700 | 3,700 | 3,486 | ||
| Rent & Utilities at 15th St., incl electricity | 23,800 | 23,800 | 23,800 | 24,070 | ||
| Office Staff travel | 9,000 | 500 | 8,500 | 8,500 | 8,663 | |
| Total office operations expenses | 51,300 | 500 | 50,800 | 51,500 | 49,609 | |
| Personnel expenses: | ||||||
| Hourly staff compensation | 21,000 | -500 | 21,500 | 21,000 | 22,309 | |
| Staff Employees Salaries | 173,500 | 5,100 | 168,400 | 162,250 | 162,250 | 26 |
| Salary and Wage-related expenses | 43,000 | -4,000 | 47,000 | 42,275 | 36,458 | 27 |
| Staff development | 1,000 | -750 | 1,750 | 2,000 | 1,107 | |
| Volunteer support | 500 | -500 | 1,000 | 1,000 | 297 | |
| Total personnel expenses | 239,000 | -650 | 239,650 | 228,525 | 222,421 | |
| Bookkeeping services | 28,200 | 1,800 | 26,400 | 26,400 | 26,400 | 31 |
| TOTAL GENERAL SERVICES | 387,300 | -1,800 | 389,100 | 388,475 | 366,226 | |
| MINISTRY & COUNSEL | Proposed 2007 | Change from 2006 | Budget 2006 | Budget 2005 | Actual 2005 | |
| Committee and task group expenses: | ||||||
| Conflict Transformation Committee | 1,500 | -1,500 | 3,000 | 3,700 | 2,587 | 36 |
| Section expense & travel | 2,250 | 2,250 | 2,000 | 2948 | ||
| Task Group on Racism | 400 | 400 | ||||
| Total committee expenses | 4,150 | -1,100 | 5,250 | 5,700 | 5,535 | |
| Program expenses | ||||||
| Bible study leader Summer Sessions | 800 | -200 | 1,000 | 1,550 | 509 | 41 |
| Meeting program assistance | 500 | -100 | 600 | 1,450 | 750 | |
| Provision, Meeting Visitation | 6,500 | 6,500 | 3,000 | 3,000 | 43 | |
| Ministry Task Group | 750 | |||||
| Pastors Conference | 1,500 | 1,500 | 1,150 | 400 | ||
| Spiritual Nurturance Program | 300 | 200 | 100 | 150 | 63 | 46 |
| Total program expenses | 9,600 | -100 | 9,700 | 7,300 | 5,472 | |
| TOTAL MINISTRY & COUNSEL | 13,750 | -1,200 | 14,950 | 13,000 | 11,007 | |
| WITNESS SECTION | Proposed 2007 | Change from 2006 | Budget 2006 | Budget 2005 | Actual 2005 | |
| Section expense | 4,000 | -3,150 | 7,150 | 8,300 | 2,679 | 51 |
| Sharing Fund Campaign expense | 2,300 | -200 | 2,500 | 2,500 | 1,836 | 52 |
| Allocation and Donation Wm Penn House | 250 | 250 | 250 | 250 | ||
| TOTAL WITNESS SECTION | 6,550 | -3,350 | 9,900 | 11,050 | 4,765 | |
| NURTURE SECTION | Proposed 2007 | Change from 2006 | Budget 2006 | Budget 2005 | Actual 2005 | |
| Committees' expenses: | ||||||
| Advancement | 7,000 | -3,500 | 10,500 | 12,000 | 10,300 | 59 |
| Disability Concerns | 90 | 60 | ||||
| FWCC Committee | 200 | -300 | 500 | 500 | 116 | |
| Women's Concerns | 500 | 227 | 62 | |||
| Young Adult Concerns | 750 | -150 | 900 | 900 | 64 | |
| Total Committees' Expenses | 7,950 | -3,950 | 11,900 | 13,990 | 10,707 | |
| YM appointees' expenses: | ||||||
| Quaker EarthCare Witness.-- rep to brd. | 800 | 800 | 800 | 704 | ||
| FGC Central Committee -- reps to brd. | 3,000 | 3,000 | 2,700 | 1,502 | 67 | |
| FUM -- reps to board | 3,000 | 3,000 | 3,000 | 1,527 | 68 | |
| Provision, FUM reps to Triennial | 1,000 | 350 | 650 | 650 | 650 | |
| Provision, FWCC Quadr reps to board | 500 | 500 | 500 | 500 | ||
| FWCC -- Section meetings | 1,800 | 1,800 | 1,800 | 973 | ||
| Provsion, FWCC Triennial sessions | 1,700 | 1,700 | 1,700 | 1,700 | 72 | |
| YouthQuake planning/travel | -1,500 | 1,500 | 1,000 | 670 | 73 | |
| Provision, Youth Quake attendees | -1,500 | 1,500 | 2,000 | 2,000 | 74 | |
| Total YM Appointees' Expenses | 11,800 | -2,650 | 14,450 | 14,150 | 10,226 | |
| Allocations and donations: | ||||||
| Friends LGBTQ Concerns | 150 | 150 | ||||
| Friends General Conference (FGC) | 8,000 | -100 | 8,100 | 9,000 | 9,000 | |
| Friends Council on Education | 150 | 150 | 90 | 90 | ||
| Friends United Meeting (FUM) | 8,000 | -100 | 8,100 | 9,000 | 9,000 | |
| FUM -- Triennial Sessions | 1,000 | -170 | 1,170 | 1,300 | 1,300 | |
| FUM Triennial -- Third World Board reps | 300 | 150 | 150 | 270 | 270 | |
| FWCC (Friends World Comm Consult.) | 4,000 | 4,000 | 4,500 | 4,500 | ||
| N.J. Council of Churches | 150 | 150 | 240 | 240 | ||
| N.Y. State Community of Churches | 150 | 150 | 450 | 450 | ||
| Oakwood Friends School | 12,000 | 12,000 | 11,875 | 11,875 | ||
| Powell House | 67,020 | 20 | 67,000 | 67,000 | 67,000 | 87 |
| Quaker Earthcare Witness | 150 | 150 | 200 | 200 | 88 | |
| YouthQuake | -150 | 150 | 135 | 1,000 | ||
| Total Allocation & Donations Expenses | 101,070 | -350 | 101,420 | 104,060 | 104,925 | |
| Section expense & travel | 1,200 | 1,200 | 1,000 | 1,909 | ||
| Women's Concerns Resource | -400 | 400 | 92 | |||
| NYYM Resource Library | 700 | -200 | 900 | 900 | ||
| TOTAL NURTURE SECTION | 122,720 | -7,550 | 130,270 | 134,100 | 127,767 | |
| EXPENSES CONSOLIDATION | ||||||
| Recap by Section | Proposed 2007 | Change from 2006 | Budget 2006 | Budget 2005 | Actual 2005 | |
| General Services | 387,300 | -1,800 | 389,100 | 388,475 | 366,226 | |
| Ministry & Counsel | 13,750 | -1,200 | 14,950 | 13,000 | 11,007 | |
| Nurture | 122,720 | -7,550 | 130,270 | 134,100 | 127,767 | |
| Witness | 6,550 | -3,350 | 9,900 | 11,050 | 4,765 | |
| TOTAL OPERATING EXPENSE BUDGET | 530,320 | -13,900 | 544,220 | 546,625 | 509,765 | |
| REVENUES | ||||||
| Other Revenue Sources | Expected 2007 | Change from 2006 | Expected 2006 | Expected 2005 | Actual 2005 | |
| Unrestricted Income from Trustees | 12,000 | 750 | 11,250 | 11,000 | 10,715 | |
| Income from other sources | 6,250 | 1,250 | 5,000 | 5,000 | 5,375 | 109 |
| Registration fees | 27,670 | 2,670 | 25,000 | 20,000 | 16,599 | 110 |
| EXPECTED REVENUE SUBTOTAL | 45,920 | 4,670 | 41,250 | 36,000 | 32,689 | |
| Amount needed from Quarterly/Regional Meetings | 484,400 | -18,570 | 502,970 | 473,765 | 477,076 | |
| Covenant Donations | ||||||
| Regional/Quarterly/Half-Yearly Meetings | Approved 2007 Covenant Donations | Change from 2006 | Approved 2006 Covenant Donations | Approved 2005 Covenant Donations | Actual 2005 Covenatnt Donations | |
| All Friends | 62,000 | 62,000 | 58,000 | 54,818 | ||
| Butternuts | 8,300 | 8,300 | 8,000 | 7,890 | ||
| Farmington-Scipio | 67,000 | 67,000 | 70,000 | 67,273 | ||
| Long Island | 70,000 | 70,000 | 70,000 | 64,863 | ||
| New York | 74,000 | -9,000 | 83,000 | 80,600 | 79,568 | |
| Nine Partners | 32,000 | -3,000 | 35,000 | 32,000 | 37,076 | |
| Northeastern | 28,100 | 28,100 | 26,400 | 26,839 | ||
| Purchase | 96,000 | 4,000 | 92,000 | 86,000 | 81,843 | |
| Shrewsbury & Plainfield | 47,000 | 2,000 | 45,000 | 45,000 | 48,458 | |
| TOTAL | 484,400 | -6,000 | 490,400 | 476,000 | 468,628 | |
| RECAP | Approved 2007 | Change from 2006 | Approved 2006 | Approved 2005 | Actual 2005 | |
| Total Operating Expenses | 530,320 | -13,900 | 544,220 | 546,625 | 509,765 | |
| Total Revenues | 530,320 | -1,330 | 531,650 | 512,000 | 501,317 | |
| Expected deficit, if any | 12,570 | (12,570) | (34,625) | (8,448) | ||
Back to Treasurer's section NYYM home page